You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of May 07, 2024


# City May 08, 2024 May 09, 2024 May 10, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 25 40 26 41 25 43
2 Abomsa 18 30 18 31 19 32
3 Adama 17 28 18 29 19 30
4 Addis Ababa 15 24 16 25 17 26
5 Adet 16 30 17 31 18 32
6 Adigrat 13 27 14 28 12 28
7 Alemketema 11 31 12 32 13 33
8 Alge 17 31 18 32 19 33
9 Aman 14 27 15 28 16 29
10 Amba Mariam 7 23 8 24 9 25
11 Ambo 16 29 17 30 16 29
12 Amdework 15 28 16 29 17 30
13 Arba Minch 19 27 20 28 21 29
14 Arjo 16 26 17 27 18 28
15 Arsi Robe 11 24 12 25 13 26
16 Asossa 18 31 19 32 20 33
17 Axum 15 32 16 33 14 34
18 Aykel 17 31 18 32 16 32
19 Aysha 21 36 20 37 19 38
20 Bahir Dar 12 33 13 34 14 35
21 Bale Robe 12 24 13 25 14 26
22 Bati 18 30 19 31 20 32
23 Bedele 15 30 16 31 17 32
24 Begi 17 34 18 35 17 36
25 Bore 12 20 13 21 14 22
26 Bure 17 31 18 32 19 33
27 Cheffa 17 31 18 32 17 33
28 Chercher 17 33 16 34 15 35
29 Chifra 15 27 16 28 17 29
30 Chira 14 26 15 27 16 28
31 Combolcha 13 29 14 30 15 29
32 Dalli fage 16 32 17 33 18 34
33 Dangila 10 31 11 32 12 33
34 Debark 13 26 14 27 15 28
35 Debre Berhan 9 23 10 24 11 25
36 Debre Markos 14 28 15 29 16 30
37 Debre Tabor 11 29 12 30 13 31
38 Dedessa 16 32 17 33 18 32
39 Delo Mena 19 31 20 32 19 31
40 Dembidolo 14 27 15 28 16 29
41 Dilla 17 26 18 27 19 28
42 Dire Dawa 24 34 25 35 26 36
43 Dodola 18 32 19 33 18 34
44 Ejaji 17 32 18 33 19 34
45 Emdibir 13 28 14 29 15 30
46 Enewari 17 32 18 33 19 34
47 Filtu 16 38 17 39 18 40
48 Fiq 18 37 19 38 20 37
49 Gambella 26 39 27 40 28 41
50 Gatira 15 32 16 33 17 34
51 Gelemso 16 27 17 28 18 29
52 Gewane 25 36 26 37 27 38
53 Gidayana 15 30 16 31 17 32
54 Gimbi 17 33 18 34 19 35
55 Ginir 16 31 17 32 18 33
56 Gode 22 39 23 40 24 41
57 Gore 14 30 15 31 16 32
58 Harar 16 29 17 30 18 31
59 Hawassa 16 28 17 29 18 30
60 Hosana 14 24 15 25 16 26
61 Jara 18 27 19 28 20 29
62 Jijiga 16 30 17 31 18 32
63 Jimma 16 28 17 29 18 30
64 Jinka 19 26 20 27 21 28
65 Kofele 17 31 18 32 17 33
66 Konso 20 27 21 28 22 29
67 Kulumsa 12 24 13 25 14 26
68 Lalibela 15 29 16 30 17 31
69 Maichew 14 26 13 27 12 28
70 Majete 17 36 18 37 19 38
71 Maji 15 24 16 25 17 26
72 Mankush 20 37 21 38 22 39
73 Masha 14 26 15 27 16 28
74 Mega 17 37 18 38 19 37
75 Meiso 20 31 21 32 22 33
76 Mekaneselam 17 28 18 29 19 30
77 Mekelle 16 28 15 29 14 30
78 Metehara 20 33 21 34 22 35
79 Metema 22 40 21 41 20 42
80 Mirab Abaya 21 29 22 30 23 31
81 Motta 15 31 16 32 14 33
82 Moyale 15 26 16 27 17 28
83 Nebelet 16 32 15 33 14 34
84 Nedjo 15 31 16 32 17 33
85 Negele 12 23 13 24 14 25
86 Nekemte 18 25 19 26 20 27
87 Pawe 17 37 18 38 19 39
88 Sawula 19 28 20 29 21 30
89 Semera 25 40 24 41 23 42
90 Senkata 14 30 13 31 12 32
91 Seru 17 35 18 34 19 35
92 Shahura 16 33 17 34 18 35
93 Shambu 15 27 16 28 17 29
94 shiraro 17 32 16 33 15 34
95 Shire Endasilasse 14 32 13 33 12 34
96 Shola Gebeya 6 23 7 24 8 25
97 Sokoru 18 28 19 29 20 30
98 Tepi 19 31 20 32 21 33
99 Tercha 19 31 20 32 21 33
100 Wegeltena 10 23 11 24 12 25
101 Werabe 15 25 16 26 17 27
102 Wereilu 13 23 14 24 12 25
103 Wolaitasodo 17 24 18 25 19 26
104 Yabelo 18 25 19 26 18 27
 
   
   

RSS Subscribe for Bulletins