You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of March 24, 2023


# City March 25, 2023 March 26, 2023 March 27, 2023
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 19 39 20 38 21 37
2 Abomsa 16 24 17 25 18 26
3 Adama 17 27 18 28 19 29
4 Addis Ababa 11 22 12 21 13 20
5 Adet 13 30 12 31 11 32
6 Adigrat 13 26 14 25 15 24
7 Alemketema 8 27 9 26 10 25
8 Alge 15 28 16 28 17 28
9 Aman 13 30 12 29 11 28
10 Amba Mariam 5 22 6 22 7 21
11 Ambo 14 28 10 27 11 26
12 Amdework 12 28 13 27 14 26
13 Arba Minch 18 32 19 31 20 30
14 Arjo 12 22 13 21 14 20
15 Arsi Robe 11 19 10 20 9 21
16 Asossa 10 32 11 31 12 30
17 Axum 13 28 12 29 11 30
18 Aykel 13 25 14 26 15 27
19 Aysha 16 36 15 35 16 34
20 Bahir Dar 6 28 7 29 8 30
21 Bale Robe 10 20 11 21 12 22
22 Bati 12 26 13 25 14 24
23 Bedele 14 28 13 29 12 28
24 Begi 11 31 10 32 9 33
25 Bore 10 16 11 17 12 18
26 Bure 18 29 17 28 16 27
27 Cheffa 17 28 18 27 19 26
28 Chifra 15 28 14 29 13 30
29 Chira 11 26 12 25 13 24
30 Combolcha 12 26 13 27 14 28
31 Dalli fage 17 30 18 29 19 28
32 Dangila 5 27 4 26 5 25
33 Debark 8 23 7 22 6 21
34 Debre Berhan 7 22 9 21 10 22
35 Debre Markos 8 24 11 24 10 23
36 Debre Tabor 7 25 8 24 9 23
37 Delo Mena 15 32 16 31 17 30
38 Dembidolo 15 27 14 28 13 29
39 Dilla 15 21 14 28 15 27
40 Dire Dawa 19 31 19 31 20 32
41 Dodola 15 29 16 28 17 27
42 Ejaji 13 30 14 30 13 29
43 Emdibir 12 25 11 24 10 23
44 Fiq 18 31 19 30 20 29
45 Gambella 14 40 13 38 12 39
46 Gatira 13 24 14 23 15 22
47 Gelemso 15 25 15 26 16 25
48 Gewane 23 35 26 35 27 36
49 Gidayana 15 28 12 27 11 26
50 Gimbi 13 31 12 30 11 29
51 Ginir 17 25 18 24 19 23
52 Gode 20 40 21 40 22 39
53 Gondar 13 31 12 30 11 29
54 Gore 15 28 14 27 13 26
55 Harar 15 29 14 28 13 27
56 Hawassa 16 27 15 28 14 29
57 Hosana 11 21 12 22 11 23
58 Jara 13 25 14 24 15 23
59 Jijiga 18 23 19 24 20 25
60 Jimma 10 27 11 26 12 25
61 Jinka 17 24 16 25 15 26
62 Kofele 17 28 18 27 19 26
63 Konso 17 28 18 27 19 28
64 Kulumsa 12 21 13 22 14 23
65 Lalibela 15 28 14 27 13 26
66 Maichew 17 29 18 28 19 27
67 Majete 17 26 16 27 15 28
68 Maji 13 21 14 22 15 23
69 Mankush 22 32 23 33 24 34
70 Masha 11 23 12 22 13 21
71 Meiso 17 28 18 27 19 26
72 Mekaneselam 12 24 13 24 14 23
73 Mekelle 13 25 14 24 15 23
74 Metehara 19 31 18 32 17 33
75 Metema 19 39 18 38 17 37
76 Mirab Abaya 18 2 19 29 20 28
77 Motta 8 24 9 25 10 26
78 Moyale 14 26 14 27 15 28
79 Nebelet 15 27 16 26 17 25
80 Nedjo 6 26 7 27 8 28
81 Negele 16 24 16 25 17 26
82 Nekemte 12 26 12 26 13 25
83 Pawe 14 36 13 37 12 38
84 Sawula 17 26 18 27 19 28
85 Semera 25 35 24 34 23 33
86 Senkata 15 23 16 22 17 21
87 Shahura 14 27 13 26 12 25
88 Shambu 14 25 15 26 16 27
89 shiraro 14 32 13 33 12 34
90 Shire Endasilasse 14 32 13 33 12 34
91 Shola Gebeya 14 20 15 22 16 21
92 Sokoru 16 28 15 27 14 26
93 Tepi 15 32 14 31 13 30
94 Tercha 16 28 17 29 18 30
95 Wegeltena 5 21 6 21 7 20
96 Werabe 14 26 15 25 16 24
97 Wereilu 10 22 11 21 12 20
98 Wolaitasodo 14 22 15 23 16 24
99 Yabelo 14 18 15 19 16 20
100 Ziway 15 25 16 26 17 27
 
   
   

RSS Subscribe for Bulletins