You Are Here: Home > Forecasts > Three Day Forecast
        
 

Three Day Forecast

 
   
 

As of October 02, 2023


# City October 03, 2023 October 04, 2023 October 05, 2023
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 22 36 23 35 24 34
2 Abomsa 18 29 17 30 16 31
3 Adama 13 29 12 30 11 31
4 Addis Ababa 12 23 11 24 12 25
5 Adet 14 27 13 28 12 29
6 Adigrat 13 26 12 27 11 28
7 Alemketema 8 25 7 26 7 27
8 Alge 14 23 13 24 12 25
9 Aman 13 29 14 28 15 27
10 Amba Mariam 6 22 5 23 6 24
11 Ambo 10 26 9 27 8 28
12 Amdework 11 24 10 25 9 26
13 Arba Minch 22 32 23 31 24 30
14 Arjo 11 22 10 23 9 24
15 Arsi Robe 12 21 13 20 14 19
16 Asossa 16 27 15 28 14 29
17 Axum 14 27 13 28 12 29
18 Aykel 12 23 11 24 10 25
19 Aysha 24 42 23 43 22 44
20 Bahir Dar 12 28 11 29 10 30
21 Bale Robe 9 22 10 21 11 20
22 Bati 10 30 9 31 9 32
23 Bedele 13 27 12 28 11 29
24 Begi 14 27 13 28 12 29
25 Bore 10 18 11 17 12 17
26 Bure 16 27 17 26 18 25
27 Cheffa 15 30 14 31 13 32
28 Chercher 14 28 13 29 12 30
29 Chifra 22 36 21 37 20 38
30 Chira 11 25 12 24 13 23
31 Combolcha 12 29 11 30 10 31
32 Dalli fage 18 36 17 37 16 38
33 Dangila 11 25 10 26 9 27
34 Debark 8 21 7 22 7 23
35 Debre Berhan 7 20 6 21 5 20
36 Debre Markos 13 23 12 24 11 25
37 Debre Tabor 9 25 8 26 9 27
38 Delo Mena 14 28 15 27 16 26
39 Dembidolo 13 26 12 27 11 28
40 Dilla 15 28 16 27 17 26
41 Dire Dawa 14 36 13 37 13 38
42 Dodola 14 25 15 24 16 23
43 Ejaji 12 29 11 30 10 31
44 Emdibir 10 24 11 23 12 22
45 Enewari 11 24 10 23 9 22
46 Fiq 13 34 14 33 13 32
47 Gambella 21 35 22 34 23 33
48 Gatira 15 25 16 24 17 23
49 Gelemso 14 27 13 28 12 29
50 Gewane 25 38 24 39 23 40
51 Gidayana 12 24 11 25 10 26
52 Gimbi 14 27 13 28 12 29
53 Ginir 16 25 17 24 18 23
54 Gode 21 41 22 40 23 39
55 Gondar 14 29 13 30 12 31
56 Gore 15 24 14 25 13 26
57 Harar 13 28 12 29 11 30
58 Hawassa 14 27 15 26 16 25
59 Hosana 11 24 12 23 13 22
60 Jara 13 25 14 24 15 23
61 Jijiga 15 30 14 31 13 32
62 Jimma 14 28 13 29 12 30
63 Jinka 20 29 21 28 22 27
64 Kofele 15 27 16 26 17 25
65 Konso 19 30 20 29 21 28
66 Kulumsa 11 25 10 24 9 25
67 Lalibela 14 23 13 24 12 25
68 Maichew 15 26 14 27 13 28
69 Majete 17 31 16 32 15 33
70 Maji 12 20 13 19 14 19
71 Mankush 22 36 21 37 20 38
72 Masha 11 23 12 24 13 23
73 Mega 14 28 13 29 12 30
74 Meiso 18 29 17 30 16 31
75 Mekaneselam 14 23 13 24 12 25
76 Mekelle 12 25 11 26 10 27
77 Metehara 16 37 15 38 14 39
78 Metema 21 33 20 34 19 35
79 Mirab Abaya 20 31 21 30 22 29
80 Motta 11 24 10 25 9 26
81 Moyale 15 30 14 31 13 32
82 Nebelet 12 24 11 25 10 26
83 Nedjo 13 24 12 25 11 26
84 Negele 18 28 19 27 20 26
85 Nekemte 13 22 12 23 11 24
86 Pawe 17 30 16 31 15 28
87 Sawula 20 31 21 30 22 29
88 Semera 24 41 23 42 22 43
89 Senkata 14 25 13 26 12 27
90 Seru 16 25 17 24 18 23
91 Shahura 14 24 13 25 12 26
92 Shambu 12 23 11 24 10 25
93 shiraro 15 29 14 30 13 31
94 Shire Endasilasse 16 28 15 29 14 30
95 Shola Gebeya 16 21 15 22 14 23
96 Sokoru 15 27 14 28 13 29
97 Tepi 18 32 19 31 20 30
98 Tercha 17 30 18 29 19 28
99 Wegeltena 8 20 7 21 6 22
100 Werabe 11 26 12 25 13 24
101 Wereilu 11 22 10 23 9 24
102 Wolaitasodo 16 27 17 26 18 25
103 Yabelo 15 30 16 29 17 28
104 Ziway 15 29 14 30 13 31
 
   
   

RSS Subscribe for Bulletins