You Are Here: Home > Forecasts > Three Day Forecast
Forecast is not available for the city Seru
        
 

Three Day Forecast

 
   
 

As of July 27, 2024


# City July 28, 2024 July 29, 2024 July 30, 2024
Temperature Weather Condition Temperature Weather Condition Temperature Weather Condition
Min Temp Max Temp Min Temp Max Temp Min Temp Max Temp
1 Abobo 23 34 24 35 23 34
2 Abomsa 19 26 18 27 17 28
3 Adama 18 26 19 27 17 26
4 Addis Ababa 13 22 14 21 13 21
5 Adet 14 28 15 29 14 28
6 Adigrat 12 23 13 24 12 23
7 Adwa 12 28 13 29 12 28
8 Alemketema 7 24 8 25 7 24
9 Alge 14 23 15 24 14 23
10 Aman 11 26 10 27 11 26
11 Amba Mariam 7 19 8 20 7 19
12 Ambo 14 25 15 24 14 25
13 Amdework 14 28 15 29 14 28
14 Arba Minch 19 26 18 27 19 26
15 Arjo 12 20 13 21 12 20
16 Arsi Robe 14 23 15 24 14 23
17 Asossa 19 25 20 26 19 25
18 Axum 16 31 17 32 16 31
19 Aykel 13 20 12 21 11 20
20 Aysha 24 39 25 40 24 39
21 Bahir Dar 15 28 16 29 15 29
22 Bale Robe 11 23 12 22 10 23
23 Bati 14 30 15 31 14 30
24 Bedele 15 23 16 24 15 25
25 Begi 16 30 17 31 16 30
26 Bore 12 19 11 20 11 19
27 Bure 17 22 16 21 15 23
28 Cheffa 18 31 19 32 18 31
29 Chercher 15 32 16 33 15 32
30 Chifra 14 23 15 24 14 23
31 Chira 14 21 15 20 14 22
32 Combolcha 15 28 16 27 15 29
33 Dalli fage 17 35 18 36 17 35
34 Dangila 15 23 16 22 15 24
35 Debark 11 18 10 19 11 20
36 Debre Berhan 9 20 10 21 9 20
37 Debre Tabor 12 19 13 20 11 22
38 Dedessa 14 29 15 30 14 29
39 Delo Mena 15 29 16 30 15 29
40 Dembidolo 16 28 17 29 16 28
41 Dilla 17 28 18 29 17 28
42 Dire Dawa 21 34 20 35 19 34
43 Dodola 16 31 17 32 16 31
44 Ejaji 15 29 16 30 15 29
45 Emdibir 14 22 15 21 14 20
46 Enewari 10 27 11 28 10 27
47 Filtu 18 32 17 33 16 32
48 Fiq 17 33 16 34 15 35
49 Gambella 23 31 22 32 23 33
50 Gatira 14 22 15 21 13 22
51 Gelemso 16 27 17 28 16 27
52 Gewane 23 39 24 40 23 39
53 Gidayana 15 27 16 28 15 27
54 Gimbi 16 25 17 26 16 25
55 Ginir 14 25 15 24 16 25
56 Gode 25 36 24 37 23 38
57 Gondar 16 26 17 27 16 26
58 Gore 15 24 16 25 15 25
59 Harar 15 24 16 25 15 26
60 Hawassa 17 24 18 25 17 26
61 Hosana 13 20 14 21 13 22
62 Jara 14 27 15 28 14 27
63 Jijiga 12 27 13 28 12 27
64 Jimma 16 26 17 25 16 27
65 Jinka 17 25 16 26 17 25
66 Kofele 17 32 18 33 17 32
67 Konso 19 27 20 26 19 27
68 Kulumsa 14 28 13 27 14 26
69 Lalibela 13 28 14 29 13 28
70 Maichew 15 22 16 23 15 22
71 Majete 18 29 19 30 18 29
72 Maji 15 28 16 29 15 28
73 Mankush 22 31 23 32 22 31
74 Masha 11 25 12 24 11 24
75 Mega 15 31 14 32 13 31
76 Meiso 19 29 20 28 18 27
77 Mekaneselam 16 22 17 23 16 22
78 Mekelle 14 23 15 22 14 24
79 Metehara 22 32 23 31 21 32
80 Metema 17 36 18 37 17 36
81 Mirab Abaya 18 27 17 28 16 29
82 Motta 12 23 13 24 12 23
83 Moyale 14 23 13 24 12 25
84 Nebelet 14 28 15 29 14 28
85 Nedjo 16 27 17 28 16 27
86 Negele 10 20 11 19 9 20
87 Nekemte 16 21 15 22 16 21
88 Pawe 17 31 18 32 17 31
89 Sawula 17 26 18 25 17 27
90 Semera 24 40 25 39 26 38
91 Senkata 16 29 17 30 16 29
92 Seru 14 29 15 30 14 29
93 Shahura 15 21 16 20 14 22
94 Shambu 13 21 14 22 15 20
95 shiraro 15 31 16 32 15 31
96 Sokoru 10 21 11 22 9 23
97 Tepi 16 26 15 27 17 25
98 Tercha 18 27 17 28 16 29
99 Wegeltena 9 17 10 18 9 17
100 Werabe 14 22 15 21 14 23
101 Wereilu 12 24 13 25 12 24
102 Wolaitasodo 14 23 15 24 16 23
103 Yabelo 16 25 15 26 14 27
104 Ziway 16 26 17 27 16 27
 
   
   

RSS Subscribe for Bulletins